OPSWAT CVEs, Hashes, Application Installers Update: May 1 - May 8, 2019
The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaAccess leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during May 1 - May 8, 2019. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
---|---|---|---|---|---|
PHP | The PHP Group | 7.3.4.999998 and prior | CVE-2019-11036 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-11036 | 6.4 |
PHP | The PHP Group | 7.3.2.999998 and prior | CVE-2019-9637 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9637 | 5.0 |
PHP | The PHP Group | 7.3.3.999998 and prior | CVE-2019-11034 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-11034 | 6.4 |
PHP | The PHP Group | 7.3.2.999998 and prior | CVE-2019-9639 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9639 | 5.0 |
PHP | The PHP Group | 7.3.2.999998 and prior | CVE-2019-9640 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9640 | 5.0 |
PHP | The PHP Group | 7.3.2.999998 and prior | CVE-2019-9641 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9641 | 7.5 |
PHP | The PHP Group | 7.3.3.999998 and prior | CVE-2019-11035 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-11035 | 6.4 |
PHP | The PHP Group | 7.3.2.999998 and prior | CVE-2019-9638 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9638 | 5.0 |
Apache HTTP Server | Apache Software Foundation | 2.4.37 and prior | CVE-2018-17199 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17199 | 5.0 |
Apache HTTP Server | Apache Software Foundation | 2.4.37 and prior | CVE-2018-17189 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17189 | 5.0 |
Apache HTTP Server | Apache Software Foundation | 2.4.33 and prior | CVE-2018-1333 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-1333 | 5.0 |
Apache HTTP Server | Apache Software Foundation | 2.4.38 and prior | CVE-2019-0211 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-0211 | 7.2 |
Apache HTTP Server | Apache Software Foundation | 2.4.38 and prior | CVE-2019-0215 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-0215 | 6.0 |
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2602 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2602 | 5.0 |
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2684 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2684 | 4.3 |
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2698 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2698 | 6.8 |
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2699 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2699 | 6.8 |
Mozilla Firefox | Mozilla Corporation | 66 and prior | CVE-2019-9790 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9790 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 64.999999.999998 and prior | CVE-2018-18506 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18506 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9788 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9788 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9795 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9795 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9796 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9796 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 66.0.0.999998 and prior | CVE-2019-9810 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9810 | 6.8 |
Mozilla Firefox | Mozilla Corporation | 66.0.0.999998 and prior | CVE-2019-9813 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9813 | 6.8 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9791 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9791 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9792 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9792 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9793 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9793 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 66 and prior | CVE-2019-9790 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9790 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 64.999999.999998 and prior | CVE-2018-18506 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18506 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9788 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9788 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9795 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9795 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9796 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9796 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 66.0.0.999998 and prior | CVE-2019-9810 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9810 | 6.8 |
Mozilla Firefox | Mozilla Corporation | 66.0.0.999998 and prior | CVE-2019-9813 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9813 | 6.8 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9791 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9791 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9792 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9792 | 7.5 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9793 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9793 | 4.3 |
Firefox | Mozilla Corporation | 66 and prior | CVE-2019-9790 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9790 | 7.5 |
Firefox | Mozilla Corporation | 64.999999.999998 and prior | CVE-2018-18506 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18506 | 4.3 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9788 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9788 | 7.5 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9795 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9795 | 7.5 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9796 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9796 | 7.5 |
Firefox | Mozilla Corporation | 66.0.0.999998 and prior | CVE-2019-9810 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9810 | 6.8 |
Firefox | Mozilla Corporation | 66.0.0.999998 and prior | CVE-2019-9813 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9813 | 6.8 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9791 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9791 | 7.5 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9792 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9792 | 7.5 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9793 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9793 | 4.3 |
Thunderbird | Mozilla Corporation | 60.6 and prior | CVE-2019-9790 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9790 | 7.5 |
Thunderbird | Mozilla Corporation | 60.5.999999.999998 and prior | CVE-2019-9788 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9788 | 7.5 |
Thunderbird | Mozilla Corporation | 60.5.999998 and prior | CVE-2019-9795 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9795 | 7.5 |

- ファイルアップロードの保護 – 10 のベストプラクティスで サイバー攻撃を防御
- MetaDefenderによる世界で最も危険なマルウェアEmotetの防御
- OPSWAT Expands Global Availability of Critical Infrastructure Protection
- OPSWAT Announces Expansion of Cybersecurity Training Program
- Avoiding storage data leaks and PII regulation noncompliance
- How OPSWAT Can Help Detect and Prevent the VMware WorkSpace ONE Access exploit (CVE-2020-4006)
- Protecting Critical Infrastructure from Advanced Cyberattacks
- MetaDefender Cloud Hash Reputation Database Now Exceeds 40 Billion
- OPSWAT Continues to Expand OESIS Framework with New Partners
- 6 Potential Security Gaps in File Transfer Process for Critical Infrastructure