Introducing OPSWAT Threat Intelligence Similarity Search Learn More

OPSWAT CVEs, Hashes, Application Installers Update: October 17 - October 24, 2018

The OPSWAT Metadefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.

Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The first table below lists the new CVEs and product versions for which support was added to the Metadefender database during the week of October 17 - October 24, 2018. The second table lists the hashes and application installers for which support was added.

Newly Supported CVEs and Product Versions as of October 24, 2018

PRODUCTVENDORVERSIONCVECVE DETAILSCVSS SCORE
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5183https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51837.5
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5178https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51786.8
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5168https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51685.0
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5159https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51597.5
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5155https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51557.5
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5154https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51547.5
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5150https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51507.5
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5144https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51447.5
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5127https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51276.8
ThunderbirdMozilla Corporation9.0.1 and priorCVE-2018-5125https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-51256.8
ThunderbirdMozilla Corporation1.5.0.9 and priorCVE-2007-0777https://metadefender.opswat.com/vulnerabilities#!/CVE-2007-07779.3
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-0749https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-07499.3
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-0748https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-07489.3
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-0299https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-02996.4
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-0297https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-02975.1
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-0295https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-02955.1
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-0294https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-02947.5
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-0236https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-02365.1
ThunderbirdMozilla Corporation1.5.0.4 and priorCVE-2006-3113https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-31137.5
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-2787https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27879.3
ThunderbirdMozilla Corporation1.5.0.3 and priorCVE-2006-2786https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27862.6
ThunderbirdMozilla Corporation1.5.0.3 and priorCVE-2006-2783https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27834.3
ThunderbirdMozilla Corporation1.5.0.3 and priorCVE-2006-2781https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27816.4
ThunderbirdMozilla Corporation1.5.0.3 and priorCVE-2006-2780https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27809.3
ThunderbirdMozilla Corporation1.5.2 and priorCVE-2006-2779https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27799.3
ThunderbirdMozilla Corporation1.5.0.3 and priorCVE-2006-2778https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27785.0
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-2776https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27767.5
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-2775https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-27757.5
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1742https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17425.0
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-1741https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17414.3
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1740https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17402.6
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1739https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17399.3
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1738https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17385.0
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1737https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17379.3
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1736https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17362.6
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1735https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17359.3
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1734https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17346.8
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1733https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17336.8
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1732https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17324.3
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1731https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17314.3
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-1730https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17309.3
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-1729https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17294.3
ThunderbirdMozilla Corporation1.5.0.1.9998 and priorCVE-2006-1728https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17289.3
ThunderbirdMozilla Corporation1.5.0.1.9998 and priorCVE-2006-1727https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17277.6
ThunderbirdMozilla Corporation1.5 and priorCVE-2006-1726https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17269.3
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-1725https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17252.6
ThunderbirdMozilla Corporation1.5.0.1.9998 and priorCVE-2006-1724https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17247.5
ThunderbirdMozilla Corporation1.5.0.1 and priorCVE-2006-1723https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-17237.5
ThunderbirdMozilla Corporation1.5.0.1.9998 and priorCVE-2006-1531https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-15317.5
ThunderbirdMozilla Corporation1.5.0.1.9998 and priorCVE-2006-1530https://metadefender.opswat.com/vulnerabilities#!/CVE-2006-15307.5

Download full list

Newly Supported Hashes as of October 24, 2018

HASHCVES
554c7bd0879481dc633d51a6a920f7fac2c2bbceCVE-2016-9194, CVE-2016-6376
85c6f50fa907fa37f4e3124370a417adc6d27fd1CVE-2016-9194, CVE-2016-6376
e91a3577606b933a02f4246c44503e9aa07597b2CVE-2016-9194, CVE-2016-6376
f270a7f643a432efe4b1a2209b915cd00e65d24dCVE-2018-0250, CVE-2018-0247, CVE-2018-0234
011FD0C733EC751A52BD1EF7042610EC2B9A3468CVE-2018-8897, CVE-2018-8404, CVE-2018-8398, CVE-2018-8397, CVE-2018-8396, ...
0133A644A17ED84FA1A927621B7CBAAE6AD43C0ECVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
013535EDE8B26B4B46B611B409839950F8951458CVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
01407043D8AB3AD874F8B18F997A73DF2CCF8D87CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
0143A17E10268B639F175CF4E598F13D9CE24EEBCVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
016753304FD732CE63F865DDD3216AB3017CE5B0CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
0187CB88CE97054B6631A640F46340E17B343ED4CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
01BDA03501B0F64353A822EFB6B426FFC13F671ECVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
01C15676731749BE4B2A1DC6F205612FBA985A74CVE-2018-8897, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
01C5A6679BA88D576ABF2E085E5D02BD7DD727EFCVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
01D1AF73C0D01DB68AD40D130B22751978D05511CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
01D37EC8D61E203CFF7BE009A2955C5EF2810F4FCVE-2018-8897, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
01DCCD3DB9C8DA254DBADA38D5449E42737A89A5CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
01DE51D0816EBB27F9BAF2741830C6243C65456FCVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
01DE90AEE4E5DE61E513140C2FEEE8D78011402ECVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
01E34FBF0609519AA7C18184C3CFF32DEBA57BADCVE-2018-8897, CVE-2018-8404, CVE-2018-8398, CVE-2018-8397, CVE-2018-8396, ...
01E5301675FC777826AE33F19AD5BEE4B9D3AD8CCVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
01FD2760E9729C24597D5AACBD3CFFE80DCBAEA1CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
0205291915EFDF9AE51E52DCF2F37A698D940A50CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
020C93EF816AEAF6A00D845628D220D69329ACA8CVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
023AB01863BF00F135B31D400220AD8B6D28E3EFCVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
0245EA63DA8D9FEC9A780502C4A32D5F71C15B01CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
025812C442E7B41768E78636F6675F50253628CCCVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
025870D616BCDB03685077AB6B096443BCCD90EDCVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
026252CDFF084D584EBC94072AB1049848EA6698CVE-2018-8897, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
0263B16CFF01206036943C57E5886AE90101C2EACVE-2018-8897, CVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, ...
02658B58F89B54067292BF6B0F0243878F7F2169CVE-2018-8897, CVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, ...
0266BF3FF133EC8034CF42E137980ADDA8926369CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
0272075EE8C690C188C4504AAF2331E37E01C2DBCVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
0274A852B0BDD232292D2F0A8204E1E48E715806CVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
0274F189765D189CF978393482303569A2CFC0B0CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
0276E8D331054844DE52651D883EEED85BFEDAF2CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
027DB26590A1B6880AAE00FA3E5AA7247B1AB4C1CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
0283BC0538A1FD3870CF67F3D1B5E3168BC13F02CVE-2018-8897, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
02A23C8C521D4A8927306A3D203A7049A7415252CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02B56575E0C94228957A3C0C06C370E397650F3ACVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02BBE877EEBDC796B8C001366FE7364B30A4DD9ECVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
02BC2A47755518D00BF9D9C18DDFC11A295E2316CVE-2018-8897, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
02CAFFDA17946DA7E067D51E0498ED49C32445CCCVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
02CD7F2F02416FD41B96C5BE6B9BE388B562978FCVE-2018-8897, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, ...
02D3FD78084FDC07FB91C50E96252FADB6E39F73CVE-2018-8897, CVE-2018-8414, CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, ...
02D96467469858B446535EB00684C8104F464062CVE-2018-8406, CVE-2018-8405, CVE-2018-8404, CVE-2018-8403, CVE-2018-8401, ...
02DA3D64027E0177274C27E3D18621A5DFB12E6BCVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
02DEA9F5C15E6231C77D00BBB6811F81EAD1EE17CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02E2ABB652AD02D640E189B9355C98639825A1D6CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...

Download full list

Sign up for Blog updates
Get information and insight from the leaders in advanced threat prevention.